1 | | Lysander Rd | Yeovil | GB | | +44 1935475222 | N/A | N/A |
2 | | St Johns House, 5 Church Path | Yeovil | GB | | +44 1935424431 | N/A | N/A |
3 | | 26 Percivale Rd | Yeovil | GB | | +44 1935250999 | N/A | |
4 | | 39 Wraxhill Rd | Yeovil | GB | | +44 1935473575 | N/A | N/A |
5 | | Maltravers House | Yeovil | GB | | +441935426181 | N/A | N/A |
6 | | 14 Silver St | Yeovil | GB | | +44 1935700078 | N/A | N/A |
7 | | 2 Buckland Rd, Pen Mill Trading Estate | Yeovil | GB | | +44 1935507080 | N/A | N/A |
8 | | 1 Church Terrace, Odcombe | Yeovil | GB | | +44 1935426811 | N/A | N/A |
9 | | Torre Lea House, 33 The Avenue | Yeovil | GB | N/A | +441935422793 | N/A | N/A |
10 | | Innovation Centre, Barracks Cl | Yeovil | GB | | +44 1935385929 | N/A | N/A |
11 | | Hendford Manor, 33 Hendford | Yeovil | GB | | +44 1935423667 | N/A | N/A |
12 | | 18 Princes St | Yeovil | GB | | +44 1935420555 | N/A | N/A |
13 | | 15-16 Bond St | Yeovil | GB | N/A | +441935472774 | N/A | N/A |
14 | | 7 Summerlands | Yeovil | GB | N/A | +44 7976401477 | N/A | N/A |
15 | | Norway Business Centre, Compton Rd | Yeovil | GB | | +44 1935429999 | N/A | N/A |
16 | | Motivo House, Bluebell Rd | Yeovil | GB | | +44 1935420803 | N/A | N/A |
17 | | 1 Church Path | Yeovil | GB | | +44 1935420780 | N/A | N/A |
18 | | 7 Foxcote | Yeovil | GB | N/A | +44 1935423900 | N/A | N/A |
19 | | Federated House, 1UU, Hendford | Yeovil | GB | N/A | +448002888777 | N/A | N/A |
20 | | 48 Glenville Rd | Yeovil | GB | | +44 7846329129 | N/A | N/A |
21 | | 22 Southwoods | Yeovil | GB | N/A | +44 1935420400 | N/A | N/A |
22 | | Abbey Manor Business Centre, Preston Rd | Yeovil | GB | N/A | +44 1935848527 | N/A | N/A |
23 | | 5 Holywell, East Coker | Yeovil | GB | N/A | +44 1935862281 | N/A | N/A |
24 | | 46 Hendford | Yeovil | GB | | +44 1935808289 | N/A | N/A |
25 | | 3 Armoury Rd, Lufton Trading Estate, Lufton, | Yeovil | GB | N/A | +44 1935411710 | N/A | N/A |
26 | | 24 Lyde Rd | Yeovil | GB | N/A | +441935424188 | N/A | N/A |
27 | | Innovation Centre, Barracks Close, Copse Road | Yeovil | GB | N/A | +44 1935315006 | N/A | N/A |
28 | | Unit 5 Sea King Rd, Lynx Trading Estate | Yeovil | GB | | +44 1935411319 | N/A | N/A |
29 | | 26 Coronation Ave | Yeovil | GB | | +44 1935413417 | N/A | N/A |
30 | | 2 Carisbrooke Gardens | Yeovil | GB | | +44 1935353355 | N/A | N/A |
31 | | 7 Constable Cl | Yeovil | GB | N/A | +44 1935472468 | N/A | N/A |
32 | | 1 Sherborne Rd | Yeovil | GB | N/A | +441935413056 | N/A | N/A |
33 | | Sock Farm, Chilthorne Domer | Yeovil | GB | N/A | +447900414798 | N/A | N/A |
34 | | Blueloop house, Ilchester Rd | Yeovil | GB | | +44 1460271055 | N/A | N/A |
35 | | 92 Huish | Yeovil | GB | N/A | +44 8453881204 | N/A | N/A |
36 | | 8 Armoury Rd, Lufton Trading Estate | Yeovil | GB | | +44 1935432121 | N/A | N/A |
37 | | 185 Sherborne Rd | Yeovil | GB | | +441935317847 | N/A | N/A |
38 | | High St | Yeovil | GB | N/A | +442039165000 | N/A | N/A |
39 | | Unit 3 Babylon View
Oxford Road
Pen Mill Trading Est | Yeovil | GB | | +44 1935434466 | N/A | N/A |
40 | | High St | Yeovil | GB | N/A | +44 1143601063 | N/A | N/A |
41 | | Yeovil Innovation Centre, Suite 68 Copse Rd | Yeovil | GB | N/A | +44 1935385968 | N/A | N/A |
42 | | 49B Bridle Way, Barwick | Yeovil | GB | | +44 7976625722 | N/A | N/A |
43 | | Orchard House, Camel St | Yeovil | GB | N/A | +44 1935850608 | N/A | N/A |
44 | | N/A | Yeovil | GB | N/A | +44 8006893617 | N/A | N/A |
45 | | 49B Bridle Way, Barwick | Yeovil | GB | N/A | +44 7976625722 | N/A | N/A |
46 | | 49B Bridle Way, Barwick | Yeovil | GB | N/A | +44 7976625722 | N/A | N/A |
47 | | 101 Preston Grove | Yeovil | GB | N/A | +44 2030868170 | N/A | N/A |
48 | | Motivo House, Bluebell Rd | Yeovil | GB | N/A | +44 7889911493 | N/A | N/A |
49 | | Sock Farm, Chilthorne Domer | Yeovil | GB | | +44 7900414798 | N/A | N/A |
50 | | 60 Crofton Park | Yeovil | GB | N/A | +44 7585959693 | N/A | N/A |