1 | | Watercombe Lane Lynx Trading Estate, Lynx Trading Estate, | Yeovil | GB | | +44 1935426390 | N/A | N/A |
2 | | 54 College Green | Yeovil | GB | | +44 7340743366 | N/A | N/A |
3 | | Addlewell Ln | Yeovil | GB | | +44 1935479398 | N/A | N/A |
4 | | Suite 9, Innovation Centre, Copse Rd | Yeovil | GB | | +44 1935385909 | N/A | N/A |
5 | | 8 Manor Rd | Yeovil | GB | | +44 1935848764 | N/A | N/A |
6 | | 17 Sherborne Rd | Yeovil | GB | | +44 1935411226 | N/A | |
7 | | 2 Buckland Rd, Pen Mill Trading Estate | Yeovil | GB | | +44 1935507080 | N/A | N/A |
8 | | 1 Church Terrace, Odcombe | Yeovil | GB | | +44 1935426811 | N/A | N/A |
9 | | 11 Gazelle Rd, Lynx Trading Estate | Yeovil | GB | N/A | +441935427548 | N/A | N/A |
10 | | 23, 25 Princes St | Yeovil | GB | | +44 1935429430 | N/A | N/A |
11 | | 20 Tintagel Rd | Yeovil | GB | | +44 7799051770 | N/A | N/A |
12 | | Norway Business Centre, Compton Rd | Yeovil | GB | | +44 1935429999 | N/A | N/A |
13 | | Innovation Centre, Copse Rd | Yeovil | GB | | +441935348091 | N/A | N/A |
14 | | 11 Brympton Way, Lynx Trading Estate | Yeovil | GB | | +44 1935840308 | N/A | N/A |
15 | | Unit 1, Mead Avenue Houndstone Business Park | Yeovil | GB | | +44 1935424254 | N/A | N/A |
16 | | Mansion House, Princes St | Yeovil | GB | | +44 1935846000 | N/A | N/A |
17 | | 87 Rowan Way | Yeovil | GB | | +44 7971547062 | N/A | N/A |
18 | | Unit 5 Sea King Rd, Lynx Trading Estate | Yeovil | GB | | +44 1935411319 | N/A | N/A |
19 | | Maltravers House, Petters Way | Yeovil | GB | N/A | +44 3001232224 | N/A | N/A |
20 | | Blueloop house, Ilchester Rd | Yeovil | GB | | +44 1460271055 | N/A | N/A |
21 | | Abbey Manor Business Centre, Preston Rd | Yeovil | GB | N/A | +441392678010 | N/A | N/A |
22 | | Preston Grove | Yeovil | GB | N/A | +441935848942 | N/A | N/A |
23 | | 4 Watercombe Ln | Yeovil | GB | | +44 1935412907 | N/A | N/A |
24 | | 185 Sherborne Rd | Yeovil | GB | | +441935317847 | N/A | N/A |
25 | | 163 A, Sherborne Rd | Yeovil | GB | | +447704911305 | N/A | N/A |
26 | | 124 Huish | Yeovil | GB | N/A | +441935477104 | N/A | N/A |
27 | | Unit 3 Babylon View
Oxford Road
Pen Mill Trading Est | Yeovil | GB | | +44 1935434466 | N/A | N/A |
28 | | Limited 30 Fielding Rd | Yeovil | GB | N/A | 01935 473625 | N/A | N/A |
29 | | 7 HOUNDSTONE COURT BRYMPTON | YEOVIL | GB | N/A | N/A | N/A | N/A |
30 | | MALTRAVERS HOUSE PETTERS WAY | YEOVIL | GB | N/A | N/A | N/A | N/A |
31 | | 32 PRINCES STREET | YEOVIL | GB | N/A | N/A | N/A | N/A |
32 | | 19 WESTBURY GARDENS HIGHER ODCOMBE | YEOVIL | GB | N/A | N/A | N/A | N/A |
33 | | 33 Hendford | Yeovil | GB | | N/A | N/A | N/A |
34 | | MANSION HOUSE PRINCES STREET | YEOVIL | GB | N/A | N/A | N/A | N/A |
35 | | MANSION HOUSE PRINCES STREET | YEOVIL | GB | N/A | N/A | N/A | N/A |
36 | | 15B THE PARK | YEOVIL | GB | N/A | N/A | N/A | N/A |
37 | | 2 THE GLOVE FACTORY TINTINHULL | YEOVIL | GB | N/A | N/A | N/A | N/A |
38 | | 12 JASMINE CLOSE BRYMPTON | YEOVIL | GB | N/A | N/A | N/A | N/A |
39 | | SUITE 15 YEOVIL INNOVATION CENTRE BARRACKS CLOSE COPSE ROAD | YEOVIL | GB | N/A | N/A | N/A | N/A |
40 | | THE MASONS ARMS 41 LOWER ODCOMBE | YEOVIL | GB | N/A | N/A | N/A | N/A |
41 | | 20 PORTREEVE DRIVE | YEOVIL | GB | | N/A | N/A | N/A |
42 | | WEST COKER HOUSE . WEST COKER | YEOVIL | GB | N/A | N/A | N/A | N/A |
43 | | MANSION HOUSE PRINCES STREET | YEOVIL | GB | N/A | N/A | N/A | N/A |
44 | | 33 BROOKSIDE WEST COKER | YEOVIL | GB | N/A | N/A | N/A | N/A |
45 | | 18 PRESTON GROVE PRESTON GROVE | YEOVIL | GB | N/A | N/A | N/A | N/A |
46 | | Double First Ltd Oxford Road | Yeovil | GB | | N/A | N/A | N/A |
47 | | 17 SHERBORNE ROAD | YEOVIL | GB | | N/A | N/A | N/A |
48 | | 6 LUFTON HEIGHTS BOUNDARY WAY, LUFTON TRADING ESTATE LUFTON | YEOVIL | GB | N/A | N/A | N/A | N/A |
49 | | 40 WESTBOURNE GROVE | YEOVIL | GB | N/A | N/A | N/A | N/A |
50 | | Stonecroft Manor Farm Sock Denis, Tintinhull | Yeovil | GB | | +44 2079477701 | N/A | N/A |